CyFlow Cube 8
High performance flow cytometry
- Configurations with up 8 optical parameters (up to 6 colours)
- Choice of lasers with 375, 407, 488, 532, 561, 594, 638, 640, 785 nm
- Particle size: 0.1 – 100 µm
- Fluorescence sensitivity: ≤ 100 MESF (FITC) | ≤ 50 MESF (PE)
- Optional CyFlow® Robby 8 Autoloading Station
High-performance flow cytometry
The CyFlow® Cube 8 is a compact flow cytometer for the analysis of single cells and microscopic particles with a high grade of integration. The CyFlow® Cube 8 offers the unique combination of a truly stand-alone system of a small footprint with a modular configuration concept with up to 6 colours. The easy-to-use CyFlow™ software provides control of the instrument, data acquisition, analysis and storage. The possibility of customised instrument settings facilitates switching between different applications. CyFlow® Cube 8 offers True Volumetric Absolute Counting (TVAC), which allows the display of particle concentrations for any subsets of cells without the need for reference beads, even if defined by a gate at a later time after the acquisition.
* Optional CyFlow® Robby 8 Autoloading Station for well plates and tubes
* Optional CyFlow® Sorter for closed, non-destructive cell and particle sorting with high purity
Light sources | Up to four light sources (three lasers + high-power UV LED) Blue laser: 50mW at 488nm, adjustable to 200mW at 488nm Red laser: 25mW at 638nm, 40mW at 640nm Violet laser: 100mW at 405nm UV laser: 60mW at 375nm Green laser: 30mW at 532nm, 100mW at 532nm Yellow laser: 100mW at 561nm Orange laser: 50mW at 594nm High-power UV LED: 365nm |
Optics | Modular optical system with selected PMTs with integrated electronic preamplifier for FSC, SSC, FL1-FL6 Exchangeable optical filters |
Flow system | Quartz flow cuvette for laminar sample transport and hydrodynamic focussing True Volumetric Absolute Counting (TVAC) based on mechanical volume measurement Computer-controlled precision syringe pump, speed continuously adjustable from 0-20 µL/s |
Software | Windows™-based FCM software CyFlow for real-time data acquisition, real-time data analysis and real-time data display Easy set-up of experimental templates (configuration files) Flow Cytometry Standard (FCS) data format for storage of original and evaluated data |
Dimensions | Stand-alone instrument: W 500mm x H 370mm x D 470mm With Autoloading Station: W 840mm |
CyFlow Cube 8 Sorter | |
General facts | Configurations with up to five optical parameters (up to three colours). Sterile sorting by closed fluidic system. Optional CyFlow Robby 8 Autoloading Station for well plates and tubes |
Light sources | Up to two simultaneous light sources (lasers)> Blue laser: 50mW at 488nm, adjustable to 200mW at 488nm Red laser: 25mW at 638nm, 40mW at 640nm Violet laser: 100mW at 405nm UV laser: 60mW at 375nm Green laser: 30mW at 532nm, 100mW at 532nm Yellow laser: 100mW at 561nm Orange laser: 50mW at 594nm |
Optics | Modular optical system with selected PMTs with integrated electronic preamplifier for FSC, SSC, FL1-FL3 Exchangeable optical filters |
Flow system | Quartz flow cuvette for laminar sample transport and sorting process Completely closed and integrated fluidic system True Volumetric Absolute Counting (TVAC) based on mechanical volume measurement Computer-controlled precision syringe pump, speed continuously adjustable from 0-20 µL/s |
Software | Windows™-based FCM software CyFlow for real-time data acquisition, real-time data analysis and real-time data display Easy set-up of experimental templates (configuration files) Flow Cytometry Standard (FCS) data format for storage of original and evaluated data |
Dimensions | W 500mm x H 370mm x D 470mm (without sorting module) |
Sysmex Middle East FZ-LLC
Dubai Healthcare City
City Pharmacy Building C/P 72, Office 304
P.O. Box 505119 Dubai, U.A.E.
+971 4 4370515
+971 4 4370516